20% Off Athleisure & BrüMate! (No Code Required Online At Checkout) Expires: March 23rd, 2024 at 11:59pm
Cart 0

Size Charts

Below are our general size charts for women's clothing. We carry a wide variety of brands and styles; therefore, sizing can vary depending on fabric and style of the garment. Please see each item description for more details.

Women's Tops
Size US Bust Waist Hips
XS 0-2 31"-33" 24"-26" 33"-35"
S 2-4 34"-35" 27"29" 36"-38"
M 4-6 36"-39" 30"-32" 39"-41"
L 8-10 40"-43" 33"-35" 42"-45"
XL 10-12 44"47" 36"-39" 46"-49"

 

Women's Dresses
Size US Bust Waist Hips
XS 0-2 31"-33" 24"-26" 33"-35"
S 2-4 34"-35" 27"29" 36"-38"
M 4-6 36"-39" 30"-32" 39"-41"
L 8-10 40"-43" 33"-35" 42"-45"
XL 10-12 44"47" 36"-39" 46"-49"

 

Women's Denim
Size Waist Low Waist Hips
1/24 24"-25" 26"-27" 32"-33"
3/25 25"-26" 28"-29" 33"-34"
5/26 26"-27" 30"31" 34"-35"
7/27 27"-28" 31"-32" 35"-36"
9/28 28"-29" 32"-33" 36"-37"
11/29 29"-30" 33"-34" 37"-38"
13/30 30"-31" 34"35" 38"-39"

  

Women's Bottoms                                                                                                
Size Denim Size
XS 24"-25"
S 26"-27"
M 28"-29"
L 30"-31"
XL 32"-33"

  

Women's Footwear
Size Euro UK
6 36-37 4
6.5 37 4.5
7 37-38 5
7.5 38 5.5
8 38-39 6
8.5 39 6.5
9 39-40 7
9.5 40 7.5
10 40-41 8
11 41-42 9